Official avalanche bulletin
The official bulletin for this zone gives no danger level right now (Early Season).
| Elevation band | Bulletin |
|---|---|
| Alpine | Early Season |
| Treeline | Early Season |
| Below Treeline | Early Season |
Issued Oct 1, 4:00 PM PDT · valid until Nov 25, 5:00 PM PDT
Model estimate
Model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT
Base depth + new snow
Model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT
7-day · model estimate
| Day | Sky | High / low | New snow | Precip | Max wind |
|---|---|---|---|---|---|
| Wed Nov 11 | Heavy rain | 55 °F / 49 °F | 0 in | 5.02 in · 100% | 12 mph |
| Thu Nov 12 | Heavy rain | 54 °F / 49 °F | 0 in | 3.61 in · 94% | 12 mph |
| Fri Nov 13 | Slight rain showers | 51 °F / 45 °F | 0 in | 1.17 in · 93% | 16 mph |
| Sat Nov 14 | Moderate rain | 45 °F / 41 °F | 0 in | 1.59 in · 98% | 6 mph |
| Sun Nov 15 | Moderate rain showers | 42 °F / 40 °F | 0 in | 3.26 in · 100% | 9 mph |
| Mon Nov 16 | Moderate rain showers | 41 °F / 39 °F | 0 in | 0.96 in · 85% | 6 mph |
| Tue Nov 17 | Light drizzle | 41 °F / 28 °F | 0 in | 0.01 in · 37% | 4 mph |
Forecast is a model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT · updated once a day
About this spot
Map data © OpenStreetMap contributors (ODbL).
Nearby