Official avalanche bulletin
The official bulletin for this zone gives no danger level right now (Early Season).
| Elevation band | Bulletin |
|---|---|
| Alpine | Early Season |
| Treeline | Early Season |
| Below Treeline | Early Season |
Issued Oct 1, 4:00 PM PDT · valid until Nov 25, 5:00 PM PDT
Model estimate
Model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT
Base depth + new snow
Model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT
7-day · model estimate
| Day | Sky | High / low | New snow | Precip | Max wind |
|---|---|---|---|---|---|
| Wed Nov 11 | Moderate rain | 47 °F / 40 °F | 0 in | 0.56 in · 100% | 26 mph |
| Thu Nov 12 | Moderate rain | 45 °F / 39 °F | 0 in | 0.56 in · 93% | 21 mph |
| Fri Nov 13 | Moderate rain | 43 °F / 35 °F | 0 in | 0.51 in · 79% | 14 mph |
| Sat Nov 14 | Slight rain showers | 36 °F / 33 °F | 0 in | 0.76 in · 82% | 6 mph |
| Sun Nov 15 | Slight snow showers | 34 °F / 31 °F | 1.5 in | 2.31 in · 100% | 7 mph |
| Mon Nov 16 | Slight snow showers | 32 °F / 29 °F | 3.9 in | 0.56 in · 84% | 5 mph |
| Tue Nov 17 | Slight snow | 32 °F / 20 °F | 0.1 in | 0.02 in · 37% | 6 mph |
Forecast is a model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT · updated once a day
About this spot
Map data © OpenStreetMap contributors (ODbL).
Nearby