Official avalanche bulletin
The official bulletin for this zone gives no danger level right now (Early Season).
| Elevation band | Bulletin |
|---|---|
| Alpine | Early Season |
| Treeline | Early Season |
| Below Treeline | Early Season |
Issued Oct 1, 4:00 PM PDT · valid until Nov 25, 5:00 PM PDT
Model estimate
Model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT
Base depth + new snow
Model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT
7-day · model estimate
| Day | Sky | High / low | New snow | Precip | Max wind |
|---|---|---|---|---|---|
| Wed Nov 11 | Moderate drizzle | 48 °F / 35 °F | 0 in | 0.02 in · 48% | 10 mph |
| Thu Nov 12 | Overcast | 46 °F / 37 °F | 0 in | 0 in · 0% | 12 mph |
| Fri Nov 13 | Overcast | 49 °F / 35 °F | 0 in | 0 in · 2% | 6 mph |
| Sat Nov 14 | Moderate snow | 38 °F / 30 °F | 0.2 in | 0.19 in · 50% | 5 mph |
| Sun Nov 15 | Moderate snow | 34 °F / 31 °F | 0.6 in | 0.2 in · 54% | 4 mph |
| Mon Nov 16 | Slight snow showers | 33 °F / 26 °F | 1.4 in | 0.48 in · 67% | 6 mph |
| Tue Nov 17 | Overcast | 33 °F / 19 °F | 0 in | 0 in · 21% | 4 mph |
Forecast is a model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT · updated once a day
About this spot
Map data © OpenStreetMap contributors (ODbL).
Nearby