Official avalanche bulletin
The official bulletin for this zone gives no danger level right now (Early Season).
| Elevation band | Bulletin |
|---|---|
| Alpine | Early Season |
| Treeline | Early Season |
| Below Treeline | Early Season |
Issued Oct 1, 4:00 PM PDT · valid until Nov 25, 5:00 PM PDT
Model estimate
Model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT
Base depth + new snow
Model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT
7-day · model estimate
| Day | Sky | High / low | New snow | Precip | Max wind |
|---|---|---|---|---|---|
| Wed Nov 11 | Moderate rain | 44 °F / 39 °F | 0 in | 0.52 in · 96% | 23 mph |
| Thu Nov 12 | Moderate rain | 42 °F / 40 °F | 0 in | 0.34 in · 65% | 17 mph |
| Fri Nov 13 | Moderate rain showers | 45 °F / 34 °F | 0 in | 0.83 in · 91% | 21 mph |
| Sat Nov 14 | Slight rain showers | 34 °F / 31 °F | 0 in | 1.32 in · 94% | 5 mph |
| Sun Nov 15 | Violent rain showers | 35 °F / 28 °F | 0.7 in | 3.4 in · 100% | 11 mph |
| Mon Nov 16 | Slight snow showers | 32 °F / 30 °F | 0.1 in | 1.15 in · 96% | 9 mph |
| Tue Nov 17 | Light drizzle | 34 °F / 25 °F | 0 in | 0.01 in · 51% | 6 mph |
Forecast is a model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT · updated once a day
About this spot
Map data © OpenStreetMap contributors (ODbL).
Nearby