Backcountry › Japan
Hokkaido Prefecture, Japan · backcountry ski touring
Official avalanche bulletin
No current official avalanche bulletin covers this spot. We never estimate a rating. Check the avalanche center before you go.
Model estimate
Model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT
Base depth + new snow
Model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT
7-day · model estimate
| Day | Sky | High / low | New snow | Precip | Max wind |
|---|---|---|---|---|---|
| Thu Nov 12 | Light drizzle | 24 °F / -2 °F | 0 in | 0.03 in · 0% | 11 mph |
| Fri Nov 13 | Slight snow showers | 23 °F / 11 °F | 0.3 in | 0.08 in · 35% | 12 mph |
| Sat Nov 14 | Slight snow showers | 19 °F / 4 °F | 0.1 in | 0.02 in · 2% | 8 mph |
| Sun Nov 15 | Light drizzle | 19 °F / 2 °F | 0 in | 0.01 in · 25% | 5 mph |
| Mon Nov 16 | Moderate snow | 17 °F / -10 °F | 1.3 in | 0.25 in · 75% | 12 mph |
| Tue Nov 17 | Fog | 10 °F / -12 °F | 0 in | 0 in · 16% | 4 mph |
| Wed Nov 18 | Heavy snow showers | 31 °F / -5 °F | 6.8 in | 1.5 in · 95% | 11 mph |
Forecast is a model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT · updated once a day
About this spot
Map data © OpenStreetMap contributors (ODbL).