Official avalanche bulletin
The official bulletin for this zone gives no danger level right now (No snow).
Issued 2026-11-12 00:00 (bulletin local time) · valid until 2026-11-12 23:59 (bulletin local time)
Model estimate
Model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT
Base depth + new snow
Model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT
7-day · model estimate
| Day | Sky | High / low | New snow | Precip | Max wind |
|---|---|---|---|---|---|
| Wed Nov 11 | Heavy snow | 8 °F / -4 °F | 1.6 in | 0.23 in · 75% | 21 mph |
| Thu Nov 12 | Partly cloudy | -4 °F / -13 °F | 0 in | 0 in · 0% | 16 mph |
| Fri Nov 13 | Overcast | -2 °F / -13 °F | 0 in | 0 in · 8% | 19 mph |
| Sat Nov 14 | Fog | -2 °F / -7 °F | 0 in | 0 in · 16% | 14 mph |
| Sun Nov 15 | Fog | 3 °F / -6 °F | 0 in | 0 in · 55% | 2 mph |
| Mon Nov 16 | Slight snow showers | 6 °F / -2 °F | 0.1 in | 0.02 in · 50% | 3 mph |
| Tue Nov 17 | Slight snow showers | 4 °F / -11 °F | 0.1 in | 0.01 in · 33% | 5 mph |
Forecast is a model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT · updated once a day
About this spot
Map data © OpenStreetMap contributors (ODbL).
Nearby