Official avalanche bulletin
The official bulletin for this zone gives no danger level right now (Early Season).
| Elevation band | Bulletin |
|---|---|
| Alpine | Early Season |
| Treeline | Early Season |
| Below Treeline | Early Season |
Issued Oct 1, 4:00 PM PDT · valid until Nov 25, 5:00 PM PDT
Model estimate
Model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT
Base depth + new snow
Model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT
7-day · model estimate
| Day | Sky | High / low | New snow | Precip | Max wind |
|---|---|---|---|---|---|
| Wed Nov 11 | Slight rain | 48 °F / 44 °F | 0 in | 0.39 in · 92% | 20 mph |
| Thu Nov 12 | Slight rain | 45 °F / 40 °F | 0 in | 0.13 in · 79% | 18 mph |
| Fri Nov 13 | Light drizzle | 47 °F / 37 °F | 0 in | 0 in · 55% | 15 mph |
| Sat Nov 14 | Dense drizzle | 39 °F / 34 °F | 0 in | 0.08 in · 59% | 8 mph |
| Sun Nov 15 | Moderate rain showers | 40 °F / 34 °F | 0 in | 0.92 in · 99% | 8 mph |
| Mon Nov 16 | Moderate snow | 36 °F / 30 °F | 0.6 in | 0.33 in · 73% | 7 mph |
| Tue Nov 17 | Overcast | 36 °F / 22 °F | 0 in | 0 in · 21% | 6 mph |
Forecast is a model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT · updated once a day
About this spot
Map data © OpenStreetMap contributors (ODbL).
Nearby