Official avalanche bulletin
The official bulletin for this zone gives no danger level right now (Early Season).
| Elevation band | Bulletin |
|---|---|
| Alpine | Early Season |
| Treeline | Early Season |
| Below Treeline | Early Season |
Issued Oct 1, 4:00 PM PDT · valid until Nov 25, 5:00 PM PDT
Model estimate
Model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT
Base depth + new snow
Model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT
7-day · model estimate
| Day | Sky | High / low | New snow | Precip | Max wind |
|---|---|---|---|---|---|
| Wed Nov 11 | Slight rain | 45 °F / 41 °F | 0 in | 0.29 in · 93% | 18 mph |
| Thu Nov 12 | Moderate rain | 43 °F / 39 °F | 0 in | 0.37 in · 83% | 17 mph |
| Fri Nov 13 | Light drizzle | 45 °F / 37 °F | 0 in | 0 in · 56% | 16 mph |
| Sat Nov 14 | Slight rain | 38 °F / 34 °F | 0 in | 0.11 in · 61% | 8 mph |
| Sun Nov 15 | Moderate rain showers | 38 °F / 32 °F | 0 in | 1.17 in · 99% | 8 mph |
| Mon Nov 16 | Moderate snow | 34 °F / 29 °F | 1.1 in | 0.29 in · 76% | 7 mph |
| Tue Nov 17 | Light drizzle | 34 °F / 19 °F | 0 in | 0.01 in · 23% | 6 mph |
Forecast is a model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT · updated once a day
About this spot
Map data © OpenStreetMap contributors (ODbL).
Nearby