Official avalanche bulletin
The official bulletin for this zone gives no danger level right now (Early Season).
| Elevation band | Bulletin |
|---|---|
| Alpine | Early Season |
| Treeline | Early Season |
| Below Treeline | Early Season |
Issued Oct 1, 4:00 PM PDT · valid until Nov 25, 5:00 PM PDT
Model estimate
Model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT
Base depth + new snow
Model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT
7-day · model estimate
| Day | Sky | High / low | New snow | Precip | Max wind |
|---|---|---|---|---|---|
| Wed Nov 11 | Moderate drizzle | 39 °F / 34 °F | 0 in | 0.05 in · 61% | 21 mph |
| Thu Nov 12 | Overcast | 38 °F / 33 °F | 0 in | 0 in · 2% | 15 mph |
| Fri Nov 13 | Overcast | 44 °F / 29 °F | 0 in | 0 in · 32% | 18 mph |
| Sat Nov 14 | Moderate snow | 30 °F / 23 °F | 0.4 in | 0.22 in · 33% | 5 mph |
| Sun Nov 15 | Heavy snow | 28 °F / 23 °F | 1.2 in | 0.44 in · 74% | 7 mph |
| Mon Nov 16 | Moderate snow | 26 °F / 23 °F | 0.1 in | 0.04 in · 41% | 5 mph |
| Tue Nov 17 | Overcast | 30 °F / 17 °F | 0 in | 0 in · 18% | 4 mph |
Forecast is a model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT · updated once a day
About this spot
Map data © OpenStreetMap contributors (ODbL).
Nearby