Official avalanche bulletin
The official bulletin for this zone gives no danger level right now (Early Season).
| Elevation band | Bulletin |
|---|---|
| Alpine | Early Season |
| Treeline | Early Season |
| Below Treeline | Early Season |
Issued Oct 1, 4:00 PM PDT · valid until Nov 25, 5:00 PM PDT
Model estimate
Model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT
Base depth + new snow
Model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT
7-day · model estimate
| Day | Sky | High / low | New snow | Precip | Max wind |
|---|---|---|---|---|---|
| Wed Nov 11 | Moderate drizzle | 40 °F / 34 °F | 0 in | 0.04 in · 67% | 20 mph |
| Thu Nov 12 | Overcast | 40 °F / 34 °F | 0 in | 0 in · 1% | 14 mph |
| Fri Nov 13 | Overcast | 40 °F / 27 °F | 0 in | 0 in · 34% | 13 mph |
| Sat Nov 14 | Moderate snow | 30 °F / 24 °F | 0.4 in | 0.08 in · 33% | 6 mph |
| Sun Nov 15 | Moderate snow | 29 °F / 22 °F | 1.8 in | 0.28 in · 63% | 5 mph |
| Mon Nov 16 | Slight snow showers | 26 °F / 19 °F | 0.4 in | 0.06 in · 40% | 6 mph |
| Tue Nov 17 | Overcast | 30 °F / 14 °F | 0 in | 0 in · 11% | 5 mph |
Forecast is a model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT · updated once a day
About this spot
Map data © OpenStreetMap contributors (ODbL).
Nearby