Official avalanche bulletin
The official bulletin for this zone gives no danger level right now (Early Season).
| Elevation band | Bulletin |
|---|---|
| Alpine | Early Season |
| Treeline | Early Season |
| Below Treeline | Early Season |
Issued Oct 1, 4:00 PM PDT · valid until Nov 25, 5:00 PM PDT
Model estimate
Model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT
Base depth + new snow
Model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT
7-day · model estimate
| Day | Sky | High / low | New snow | Precip | Max wind |
|---|---|---|---|---|---|
| Wed Nov 11 | Moderate rain | 48 °F / 43 °F | 0 in | 1.72 in · 100% | 16 mph |
| Thu Nov 12 | Heavy rain | 46 °F / 39 °F | 0 in | 2.52 in · 98% | 16 mph |
| Fri Nov 13 | Moderate rain | 42 °F / 37 °F | 0 in | 0.37 in · 82% | 10 mph |
| Sat Nov 14 | Slight rain showers | 38 °F / 36 °F | 0 in | 0.95 in · 79% | 5 mph |
| Sun Nov 15 | Moderate rain showers | 37 °F / 34 °F | 0 in | 1.74 in · 100% | 8 mph |
| Mon Nov 16 | Slight rain | 36 °F / 33 °F | 0 in | 0.84 in · 81% | 5 mph |
| Tue Nov 17 | Light drizzle | 35 °F / 24 °F | 0 in | 0.04 in · 38% | 5 mph |
Forecast is a model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT · updated once a day
About this spot
Map data © OpenStreetMap contributors (ODbL).
Nearby