Official avalanche bulletin
The official bulletin for this zone gives no danger level right now (Early Season).
| Elevation band | Bulletin |
|---|---|
| Alpine | Early Season |
| Treeline | Early Season |
| Below Treeline | Early Season |
Issued Nov 10, 1:30 PM PDT · valid until Nov 16, 4:00 PM PDT
Model estimate
Model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT
Base depth + new snow
Model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT
7-day · model estimate
| Day | Sky | High / low | New snow | Precip | Max wind |
|---|---|---|---|---|---|
| Wed Nov 11 | Light drizzle | 45 °F / 33 °F | 0 in | 0.02 in · 49% | 13 mph |
| Thu Nov 12 | Overcast | 40 °F / 33 °F | 0 in | 0 in · 1% | 8 mph |
| Fri Nov 13 | Overcast | 40 °F / 31 °F | 0 in | 0 in · 0% | 9 mph |
| Sat Nov 14 | Dense drizzle | 38 °F / 29 °F | 0 in | 0.06 in · 19% | 8 mph |
| Sun Nov 15 | Slight snow | 37 °F / 28 °F | 0.1 in | 0.06 in · 24% | 8 mph |
| Mon Nov 16 | Slight rain showers | 36 °F / 20 °F | 0 in | 0.26 in · 48% | 7 mph |
| Tue Nov 17 | Fog | 32 °F / 17 °F | 0 in | 0 in · 25% | 5 mph |
Forecast is a model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT · updated once a day
About this spot
Map data © OpenStreetMap contributors (ODbL).
Nearby