Official avalanche bulletin
The official bulletin for this zone gives no danger level right now (Early Season).
| Elevation band | Bulletin |
|---|---|
| Alpine | Early Season |
| Treeline | Early Season |
| Below Treeline | Early Season |
Issued Nov 10, 1:30 PM PDT · valid until Nov 16, 4:00 PM PDT
Model estimate
Model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT
Base depth + new snow
Model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT
7-day · model estimate
| Day | Sky | High / low | New snow | Precip | Max wind |
|---|---|---|---|---|---|
| Wed Nov 11 | Light drizzle | 48 °F / 24 °F | 0 in | 0.02 in · 87% | 3 mph |
| Thu Nov 12 | Fog | 47 °F / 24 °F | 0 in | 0 in · 0% | 3 mph |
| Fri Nov 13 | Overcast | 48 °F / 27 °F | 0 in | 0 in · 8% | 2 mph |
| Sat Nov 14 | Light drizzle | 42 °F / 28 °F | 0 in | 0.04 in · 33% | 2 mph |
| Sun Nov 15 | Moderate drizzle | 41 °F / 28 °F | 0 in | 0.12 in · 47% | 2 mph |
| Mon Nov 16 | Slight rain showers | 37 °F / 16 °F | 0 in | 0.58 in · 65% | 2 mph |
| Tue Nov 17 | Fog | 31 °F / 10 °F | 0 in | 0 in · 28% | 2 mph |
Forecast is a model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT · updated once a day
About this spot
Map data © OpenStreetMap contributors (ODbL).
Nearby