Official avalanche bulletin
The official bulletin for this zone gives no danger level right now (Early Season).
| Elevation band | Bulletin |
|---|---|
| Alpine | Early Season |
| Treeline | Early Season |
| Below Treeline | Early Season |
Issued Nov 10, 1:30 PM PDT · valid until Nov 16, 4:00 PM PDT
Model estimate
Model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT
Base depth + new snow
Model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT
7-day · model estimate
| Day | Sky | High / low | New snow | Precip | Max wind |
|---|---|---|---|---|---|
| Wed Nov 11 | Light drizzle | 51 °F / 30 °F | 0 in | 0.02 in · 87% | 2 mph |
| Thu Nov 12 | Fog | 50 °F / 30 °F | 0 in | 0 in · 0% | 2 mph |
| Fri Nov 13 | Overcast | 49 °F / 35 °F | 0 in | 0 in · 8% | 2 mph |
| Sat Nov 14 | Light drizzle | 46 °F / 33 °F | 0 in | 0.02 in · 33% | 3 mph |
| Sun Nov 15 | Light drizzle | 44 °F / 30 °F | 0 in | 0.09 in · 47% | 2 mph |
| Mon Nov 16 | Slight rain showers | 40 °F / 23 °F | 0 in | 0.4 in · 65% | 3 mph |
| Tue Nov 17 | Fog | 34 °F / 19 °F | 0 in | 0 in · 28% | 3 mph |
Forecast is a model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT · updated once a day
About this spot
Map data © OpenStreetMap contributors (ODbL).
Nearby