Official avalanche bulletin
The official bulletin for this zone gives no danger level right now (Early Season).
| Elevation band | Bulletin |
|---|---|
| Alpine | Early Season |
| Treeline | Early Season |
| Below Treeline | Early Season |
Issued Nov 10, 1:30 PM PDT · valid until Nov 16, 4:00 PM PDT
Model estimate
Model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT
Base depth + new snow
Model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT
7-day · model estimate
| Day | Sky | High / low | New snow | Precip | Max wind |
|---|---|---|---|---|---|
| Wed Nov 11 | Moderate drizzle | 47 °F / 36 °F | 0 in | 0.06 in · 57% | 13 mph |
| Thu Nov 12 | Overcast | 45 °F / 35 °F | 0 in | 0 in · 1% | 9 mph |
| Fri Nov 13 | Overcast | 45 °F / 33 °F | 0 in | 0 in · 0% | 8 mph |
| Sat Nov 14 | Moderate drizzle | 41 °F / 33 °F | 0 in | 0.03 in · 23% | 6 mph |
| Sun Nov 15 | Light drizzle | 40 °F / 32 °F | 0 in | 0.03 in · 21% | 8 mph |
| Mon Nov 16 | Slight rain showers | 37 °F / 23 °F | 0 in | 0.35 in · 43% | 7 mph |
| Tue Nov 17 | Fog | 36 °F / 20 °F | 0 in | 0 in · 23% | 4 mph |
Forecast is a model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT · updated once a day
About this spot
Map data © OpenStreetMap contributors (ODbL).
Nearby