Official avalanche bulletin
The official bulletin for this zone gives no danger level right now (Early Season).
| Elevation band | Bulletin |
|---|---|
| Alpine | Early Season |
| Treeline | Early Season |
| Below Treeline | Early Season |
Issued Nov 10, 1:30 PM PDT · valid until Nov 16, 4:00 PM PDT
Model estimate
Model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT
Base depth + new snow
Model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT
7-day · model estimate
| Day | Sky | High / low | New snow | Precip | Max wind |
|---|---|---|---|---|---|
| Wed Nov 11 | Moderate snow | 34 °F / 24 °F | 0.1 in | 0.04 in · 46% | 14 mph |
| Thu Nov 12 | Overcast | 33 °F / 23 °F | 0 in | 0 in · 1% | 10 mph |
| Fri Nov 13 | Overcast | 34 °F / 22 °F | 0 in | 0 in · 0% | 9 mph |
| Sat Nov 14 | Moderate snow | 31 °F / 23 °F | 0.4 in | 0.06 in · 20% | 8 mph |
| Sun Nov 15 | Moderate snow | 30 °F / 22 °F | 0.2 in | 0.03 in · 22% | 9 mph |
| Mon Nov 16 | Heavy snow showers | 29 °F / 12 °F | 2.3 in | 0.38 in · 44% | 8 mph |
| Tue Nov 17 | Fog | 25 °F / 10 °F | 0 in | 0 in · 24% | 5 mph |
Forecast is a model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT · updated once a day
About this spot
Map data © OpenStreetMap contributors (ODbL).
Nearby