Official avalanche bulletin
The official bulletin for this zone gives no danger level right now (Early Season).
| Elevation band | Bulletin |
|---|---|
| Alpine | Early Season |
| Treeline | Early Season |
| Below Treeline | Early Season |
Issued Oct 1, 4:00 PM PDT · valid until Nov 25, 5:00 PM PDT
Model estimate
Model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT
Base depth + new snow
Model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT
7-day · model estimate
| Day | Sky | High / low | New snow | Precip | Max wind |
|---|---|---|---|---|---|
| Wed Nov 11 | Heavy rain | 49 °F / 42 °F | 0 in | 5.5 in · 100% | 21 mph |
| Thu Nov 12 | Moderate rain | 43 °F / 37 °F | 0 in | 1.66 in · 94% | 14 mph |
| Fri Nov 13 | Moderate rain showers | 44 °F / 37 °F | 0 in | 1.2 in · 94% | 19 mph |
| Sat Nov 14 | Slight rain | 39 °F / 35 °F | 0 in | 0.54 in · 91% | 8 mph |
| Sun Nov 15 | Slight rain | 41 °F / 34 °F | 0 in | 0.82 in · 100% | 9 mph |
| Mon Nov 16 | Slight rain | 36 °F / 32 °F | 0 in | 0.38 in · 89% | 6 mph |
| Tue Nov 17 | Fog | 39 °F / 29 °F | 0 in | 0 in · 38% | 5 mph |
Forecast is a model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT · updated once a day
About this spot
Map data © OpenStreetMap contributors (ODbL).
Nearby