Official avalanche bulletin
The official bulletin for this zone gives no danger level right now (Early Season).
| Elevation band | Bulletin |
|---|---|
| Alpine | Early Season |
| Treeline | Early Season |
| Below Treeline | Early Season |
Issued Oct 1, 4:00 PM PDT · valid until Nov 25, 5:00 PM PDT
Model estimate
Model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT
Base depth + new snow
Model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT
7-day · model estimate
| Day | Sky | High / low | New snow | Precip | Max wind |
|---|---|---|---|---|---|
| Wed Nov 11 | Heavy rain | 47 °F / 40 °F | 0 in | 5.24 in · 100% | 20 mph |
| Thu Nov 12 | Moderate rain | 42 °F / 36 °F | 0 in | 1.78 in · 95% | 14 mph |
| Fri Nov 13 | Moderate rain showers | 42 °F / 36 °F | 0 in | 1.09 in · 94% | 20 mph |
| Sat Nov 14 | Slight rain showers | 36 °F / 33 °F | 0 in | 0.85 in · 91% | 6 mph |
| Sun Nov 15 | Moderate rain | 39 °F / 32 °F | 0 in | 1.1 in · 100% | 8 mph |
| Mon Nov 16 | Heavy snow | 32 °F / 29 °F | 1.2 in | 0.87 in · 91% | 4 mph |
| Tue Nov 17 | Light drizzle | 35 °F / 26 °F | 0 in | 0.01 in · 39% | 5 mph |
Forecast is a model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT · updated once a day
About this spot
Map data © OpenStreetMap contributors (ODbL).
Nearby