Official avalanche bulletin
The official bulletin for this zone gives no danger level right now (Early Season).
| Elevation band | Bulletin |
|---|---|
| Alpine | Early Season |
| Treeline | Early Season |
| Below Treeline | Early Season |
Issued Oct 1, 4:00 PM PDT · valid until Nov 25, 5:00 PM PDT
Model estimate
Model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT
Base depth + new snow
Model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT
7-day · model estimate
| Day | Sky | High / low | New snow | Precip | Max wind |
|---|---|---|---|---|---|
| Wed Nov 11 | Dense drizzle | 52 °F / 36 °F | 0 in | 0.05 in · 63% | 8 mph |
| Thu Nov 12 | Overcast | 51 °F / 40 °F | 0 in | 0 in · 1% | 7 mph |
| Fri Nov 13 | Overcast | 49 °F / 36 °F | 0 in | 0 in · 37% | 10 mph |
| Sat Nov 14 | Moderate drizzle | 38 °F / 32 °F | 0 in | 0.08 in · 39% | 6 mph |
| Sun Nov 15 | Slight snow | 38 °F / 31 °F | 0 in | 0.28 in · 54% | 5 mph |
| Mon Nov 16 | Slight snow | 34 °F / 28 °F | 0.2 in | 0.06 in · 37% | 6 mph |
| Tue Nov 17 | Overcast | 39 °F / 22 °F | 0 in | 0 in · 9% | 5 mph |
Forecast is a model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT · updated once a day
About this spot
Map data © OpenStreetMap contributors (ODbL).
Nearby