Official avalanche bulletin
The official bulletin for this zone gives no danger level right now (Early Season).
| Elevation band | Bulletin |
|---|---|
| Alpine | Early Season |
| Treeline | Early Season |
| Below Treeline | Early Season |
Issued Oct 1, 4:00 PM PDT · valid until Nov 25, 5:00 PM PDT
Model estimate
Model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT
Base depth + new snow
Model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT
7-day · model estimate
| Day | Sky | High / low | New snow | Precip | Max wind |
|---|---|---|---|---|---|
| Wed Nov 11 | Moderate drizzle | 50 °F / 38 °F | 0 in | 0.03 in · 60% | 8 mph |
| Thu Nov 12 | Overcast | 52 °F / 41 °F | 0 in | 0 in · 1% | 8 mph |
| Fri Nov 13 | Overcast | 52 °F / 38 °F | 0 in | 0 in · 36% | 9 mph |
| Sat Nov 14 | Moderate drizzle | 41 °F / 35 °F | 0 in | 0.04 in · 39% | 6 mph |
| Sun Nov 15 | Dense drizzle | 40 °F / 32 °F | 0 in | 0.21 in · 49% | 6 mph |
| Mon Nov 16 | Light drizzle | 36 °F / 27 °F | 0 in | 0.01 in · 36% | 6 mph |
| Tue Nov 17 | Overcast | 42 °F / 24 °F | 0 in | 0 in · 9% | 4 mph |
Forecast is a model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT · updated once a day
About this spot
Map data © OpenStreetMap contributors (ODbL).
Nearby