Official avalanche bulletin
The official bulletin for this zone gives no danger level right now (Early Season).
| Elevation band | Bulletin |
|---|---|
| Alpine | Early Season |
| Treeline | Early Season |
| Below Treeline | Early Season |
Issued Oct 1, 4:00 PM PDT · valid until Nov 25, 5:00 PM PDT
Model estimate
Model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT
Base depth + new snow
Model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT
7-day · model estimate
| Day | Sky | High / low | New snow | Precip | Max wind |
|---|---|---|---|---|---|
| Wed Nov 11 | Moderate rain | 47 °F / 40 °F | 0 in | 2.49 in · 100% | 26 mph |
| Thu Nov 12 | Moderate rain | 42 °F / 34 °F | 0 in | 1.5 in · 85% | 21 mph |
| Fri Nov 13 | Heavy rain | 42 °F / 37 °F | 0 in | 2.59 in · 95% | 23 mph |
| Sat Nov 14 | Moderate rain showers | 38 °F / 30 °F | 1.2 in | 2.32 in · 98% | 7 mph |
| Sun Nov 15 | Slight snow showers | 36 °F / 30 °F | 2.5 in | 2.72 in · 100% | 6 mph |
| Mon Nov 16 | Slight snow showers | 32 °F / 30 °F | 1.7 in | 0.61 in · 69% | 6 mph |
| Tue Nov 17 | Light drizzle | 34 °F / 30 °F | 0 in | 0.02 in · 47% | 3 mph |
Forecast is a model estimate from Open-Meteo (CC BY 4.0) · as of Wednesday, Nov 11, 2026, 1:45 PM PT · updated once a day
About this spot
Map data © OpenStreetMap contributors (ODbL).
Nearby